Today (60) | Segunda-feira Jun 23 (0) | Terça-feira Jun 24 (0) | Quarta-feira Jun 25 (0) | Quinta-feira Jun 26 (0) | Sexta-feira Jun 27 (0) | Sábado Jun 28 (0) | Mais (0) |
0-0 Ao vivo | 1.94New York Yankees | 1.84Baltimore Orioles | 4 | |
0-0 Ao vivo | Tampa Bay Rays | Detroit Tigers | 10 | |
0-0 Ao vivo | 2.58Pittsburgh Pirates | 1.48Texas Rangers | 23 | |
0-0 Ao vivo | 1.43Toronto Blue Jays | 2.75Chicago White Sox | 20 | |
0-0 Ao vivo | 2.17Miami Marlins | 1.67Atlanta Braves | 23 |
0-0 Ao vivo | Columbus Clippers | Indianapolis Indians | 4 | |
0-0 Ao vivo | 3.12Syracuse Mets | 1.31Jacksonville Jumbo Shrimp | 16 | |
0-0 Ao vivo | 2.53Worcester Red Sox | 1.45Buffalo Bisons | 18 | |
0-0 Ao vivo | Lehigh Valley IronPigs | Rochester Red Wings | 0 | |
0-0 Ao vivo | Salt Lake Bees | Sacramento River Cats | 4 |
0-0 Ao vivo | New York Yankees | Baltimore Orioles | 4 | |
0-0 Ao vivo | 2.33+1.50Tampa Bay Rays | 1.55-1.50Detroit Tigers | 10 | |
0-0 Ao vivo | 1.33+2.50Tampa Bay Rays | 3.08-2.50Detroit Tigers | 10 | |
0-0 Ao vivo | 1.95+1.50Pittsburgh Pirates | 1.79-1.50Texas Rangers | 23 | |
0-0 Ao vivo | 1.61+2.50Pittsburgh Pirates | 2.21-2.50Texas Rangers | 23 | |
0-0 Ao vivo | 1.39+3.50Pittsburgh Pirates | 2.81-3.50Texas Rangers | 23 | |
0-0 Ao vivo | 1.93-1.50Toronto Blue Jays | 1.81+1.50Chicago White Sox | 20 | |
0-0 Ao vivo | 2.63-2.50Toronto Blue Jays | 1.44+2.50Chicago White Sox | 20 | |
0-0 Ao vivo | 3.08-1.50Miami Marlins | 1.33+1.50Atlanta Braves | 23 | |
0-0 Ao vivo | 1.65+1.50Miami Marlins | 2.14-1.50Atlanta Braves | 23 | |
0-0 Ao vivo | 1.39+2.50Miami Marlins | 2.81-2.50Atlanta Braves | 23 |
0-0 Ao vivo | Columbus Clippers | Indianapolis Indians | 4 | |
0-0 Ao vivo | 2.26+1.50Syracuse Mets | 1.56-1.50Jacksonville Jumbo Shrimp | 16 | |
0-0 Ao vivo | 1.82+2.50Syracuse Mets | 1.88-2.50Jacksonville Jumbo Shrimp | 16 | |
0-0 Ao vivo | 1.53+3.50Syracuse Mets | 2.33-3.50Jacksonville Jumbo Shrimp | 16 | |
0-0 Ao vivo | 1.59+2.50Worcester Red Sox | 2.20-2.50Buffalo Bisons | 18 | |
0-0 Ao vivo | 1.37+3.50Worcester Red Sox | 2.81-3.50Buffalo Bisons | 18 | |
0-0 Ao vivo | 1.94+1.50Worcester Red Sox | 1.76-1.50Buffalo Bisons | 18 | |
0-0 Ao vivo | Lehigh Valley IronPigs | Rochester Red Wings | 0 | |
0-0 Ao vivo | Salt Lake Bees | Sacramento River Cats | 4 |
Jun 23 02:10 | 1.71Minnesota Twins | 2.13Milwaukee Brewers | 21 | |
Jun 23 02:15 | 1.92St. Louis Cardinals | 1.88Cincinnati Reds | 22 | |
Jun 23 02:20 | 2.04Chicago Cubs | 1.77Seattle Mariners | 23 | |
Jun 23 03:10 | 2.35Colorado Rockies | 1.59Arizona Diamondbacks | 23 | |
Jun 23 04:05 | 2.00The Athletics | 1.81Cleveland Guardians | 22 | |
Jun 23 04:05 | 1.59San Francisco Giants | 2.35Boston Red Sox | 22 | |
Jun 23 04:07 | 1.90LA Angels | 1.90Houston Astros | 23 | |
Jun 23 04:10 | 1.91San Diego Padres | 1.89Kansas City Royals | 22 | |
Jun 23 04:10 | 1.41LA Dodgers | 2.88Washington Nationals | 20 | |
Jun 23 07:10 | 1.78Philadelphia Phillies | 2.03New York Mets | 23 |
Jun 23 03:05 | 1.56Nashville Sounds | 2.26Iowa Cubs | 7 | |
Jun 23 03:07 | 2.09St. Paul Saints | 1.65Toledo Mud Hens | 8 | |
Jun 23 04:35 | 1.47Oklahoma City Dodgers | 2.49Round Rock Express | 2 | |
Jun 23 04:35 | 1.51Tacoma Rainiers | 2.38Albuquerque Isotopes | 8 | |
Jun 23 06:05 | 1.94Omaha Storm Chasers | 1.76Durham Bulls | 8 | |
Jun 23 07:04 | 1.72Charlotte Knights | 2.00Gwinnett Stripers | 7 | |
Jun 23 07:35 | 1.92Sugar Land Space Cowboys | 1.78Las Vegas Aviators | 8 | |
Jun 23 08:05 | 1.72El Paso Chihuahuas | 2.00Reno Aces | 8 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?