Today (62) | Domingo Jul 13 (0) | Segunda-feira Jul 14 (0) | Terça-feira Jul 15 (0) | Quarta-feira Jul 16 (0) | Quinta-feira Jul 17 (0) | Sexta-feira Jul 18 (0) | Mais (0) |
0-0 Ao vivo | 1.23Hanshin Tigers | 3.77Tokyo Yakult Swallows | 9 | |
0-0 Ao vivo | Chiba Lotte Marines | Saitama Seibu Lions | 12 | |
0-0 Ao vivo | Yokohama DeNA BayStars | Yomiuri Giants | 12 |
0-0 Ao vivo | Fukuoka SoftBank Hawks (Reserves) | Hiroshima Toyo Carp (Reserves) | 11 |
0-0 Ao vivo | 8.14Dream All Star | 1.04Nanum All Star | 17 |
0-0 Ao vivo | Uni Lions | Rakuten Monkeys | 13 | |
0-0 Ao vivo | 3.38Fubon Guardians | 1.28TSG Hawks | 16 | |
0-0 Ao vivo | 2.04Chinatrust Brothers | 1.72Wei Chuan Dragons | 16 |
0-0 Ao vivo | 2.49+6.50Fukuoka SoftBank Hawks (Reserves) | 1.47-6.50Hiroshima Toyo Carp (Reserves) | 11 | |
0-0 Ao vivo | 1.82+7.50Fukuoka SoftBank Hawks (Reserves) | 1.88-7.50Hiroshima Toyo Carp (Reserves) | 11 |
0-0 Ao vivo | 2.04+3.50Dream All Star | 1.68-3.50Nanum All Star | 17 | |
0-0 Ao vivo | 1.68+4.50Dream All Star | 2.04-4.50Nanum All Star | 17 | |
0-0 Ao vivo | 1.44+5.50Dream All Star | 2.58-5.50Nanum All Star | 17 |
Jul 13 01:05 | 1.60New York Yankees | 2.33Chicago Cubs | 22 | |
Jul 13 01:10 | 1.76Detroit Tigers | 2.05Seattle Mariners | 20 | |
Jul 13 02:10 | 1.72Minnesota Twins | 2.11Pittsburgh Pirates | 12 | |
Jul 13 02:15 | 1.78St. Louis Cardinals | 2.03Atlanta Braves | 12 | |
Jul 13 04:05 | 2.16San Francisco Giants | 1.69LA Dodgers | 22 | |
Jul 13 04:05 | 1.61Baltimore Orioles | 2.31Miami Marlins | 22 | |
Jul 13 04:10 | 1.53Boston Red Sox | 2.49Tampa Bay Rays | 19 | |
Jul 13 04:10 | 2.19Chicago White Sox | 1.67Cleveland Guardians | 21 | |
Jul 13 04:10 | 1.33Cincinnati Reds | 3.27Colorado Rockies | 12 | |
Jul 13 04:10 | 2.04Kansas City Royals | 1.77New York Mets | 20 | |
Jul 13 04:10 | 1.38Milwaukee Brewers | 3.04Washington Nationals | 21 | |
Jul 13 07:35 | 1.80Houston Astros | 2.00Texas Rangers | 21 | |
Jul 13 07:35 | 2.29San Diego Padres | 1.62Philadelphia Phillies | 19 | |
Jul 13 09:38 | 1.90LA Angels | 1.90Arizona Diamondbacks | 21 | |
Jul 13 10:05 | 2.21The Athletics | 1.66Toronto Blue Jays | 22 |
Jul 12 **:** | 3.77SaBaT Praha | 1.22Draci Brno | 1 | |
Jul 12 **:** | 1.85Kotlarka Praha | 1.85Sokol Hluboka | 1 | |
Jul 12 **:** | 1.85Cardion Hrosi Brno | 1.85Arrows Ostrava | 1 | |
Jul 13 **:** | 1.39Nuclears Trebic | 2.72Eagles Praha | 1 |
Jul 12 **:** | 2.69Mainz Athletics | 1.40Stuttgart Reds | 23 | |
Jul 12 **:** | 3.56Gauting Indians | 1.25Guggenberger Legionare | 22 | |
Jul 13 **:** | 1.80Untouchables Paderborn | 1.90Cologne Cardinals | 20 |
Jul 12 **:** | 2.38Corendon Kinheim | 1.50L&D Amsterdam | 19 | |
Jul 12 **:** | 1.35Curacao Neptunus | 2.92HCAW Bussum | 19 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?